Only verified buyers can review. Every review is a real purchase.
Only verified buyers can review. Every review is a real purchase.
Image coming soon
You save ৳ 94
From the day your order is confirmed
Inside Dhaka – outside Dhaka
Pay in cash when your order arrives
Return or exchange, no reason needed
| Brand | Walton |
|---|---|
| Series Family | Prelude Series |
| Model Variant | PRELUDE N41 PRO |
| Processor Model | Intel Celeron N4120 Processor (14nm, 1.1GHz Base clock up to 2.60GHz Turbo, 4MB Smart Cache, TDP: 6W) |
| Graphics Engine | Shared Integrated Intel UHD Graphics 600 Engine |
| Operating System Framework | Windows 10 / Windows 11 Compatibility Matrix |
| Screen Size | 14.0 Inches (35.56cm Diagonal Visual Workspace Canvas) |
|---|---|
| Display Panel Type | FHD Panel with Matte LED-Backlit Anti-Glare Coating Matrix |
| Screen Resolution | 1920 x 1080 Pixels (16:9 Aspect Ratio Profile) |
| Color Gamut Profile | 45% NTSC |
| Primary Drive Space | 256GB High-Speed M.2 2280 Storage Module |
|---|---|
| Storage Interface Format | SATA III Standard Interface Protocol |
| Total Disk Expansion Bays | Dual M.2 Slots Structure (1st for pre-installed SATA SSD, 2nd for expansion up to 512GB) |
| USB Ports | 1 x USB 2.0 Port (Type-A), 1 x USB 3.2 Gen 1 Port (Type-A), 1 x USB 3.2 Gen 1 Port (Type-C Data Transfer Only) |
|---|---|
| Video Output Interface | 1 x HDMI Output Jack Port (with Integrated HDCP Protection Protocol) |
| Audio Jack Combo | 1 x 2-in-1 Combined Audio Input/Output Interface Headphone Jack |
| Card Reader Interface | 1 x Integrated MicroSD Card Reader Slot |
| Battery Configuration Type | Embedded Smart Lithium-Ion Polymer Core Battery Pack |
|---|---|
| Total Energy Output Capacity | 36WH Capacity Frame |
| Operating Battery Lifespan | Up to 520 Minutes Target Runtime under MobileMark 2014 Evaluations |
| Power Adapter Type | Full Range AC Charger Adapter (Input: 100~240V AC, 50~60Hz; Output: 19V DC 2.37A, 45W) |
| Height | 17.9 mm |
|---|---|
| Width | 324.9 mm |
| Depth | 219.5 mm |
| Net Chassis Weight | 1.29 kg (Ultra-Lightweight Student & Commuter Form Factor) |
| Color | Charcoal Black (All color selections subject to live hub stock availability) |
| Material Finish | Smooth, High-Strength Impact-Resistant Technical Polymer Matte Outer Shell |
| RAM Capacity | 8GB Standard Configuration (On-Board Placement) |
|---|---|
| Memory Type | High-Speed DDR4 SODIMM Architecture |
| Bus Speed Frequency | 2666MHz Operational Frequency |
| Total RAM Slots | 1 Slot Available (System scalable layout maximum configuration up to 8GB) |
| Keyboard Array Type | Multi-Language Isolated Premium Keyboard Matrix featuring Printed Bengali Fonts |
|---|---|
| Touchpad Layout | High-Precision Click Pad with Integrated Microsoft PTP Multi-Gesture & Smooth Scrolling Support |
| Camera System Module | 1.0M HD Video Camera Module (720p Image Streaming) |
| Audio Integration | High Definition Audio Layout with Dual 2W Stereo Speakers |
| Microphone Architecture | Integrated Built-In Array Microphones |
| WLAN Connectivity Protocol | Intel Dual Band Wireless-AC 9462 Interface Module (1x1 AC Transfer Matrix) |
|---|---|
| Bluetooth Module Core | Integrated Version 5.1 Wireless Pairing Protocol |
| Security Layout Framework | Kensington Lock Slot Slot & Firmware TPM 2.0 Architectural Security Protocol |
| warrantyMotherboard | 1 Year |
|---|---|
| Keyboard | 1 Year |
| Battery | 1 Year |
| Ac coard, Adapter | 1 Year |
| Display Panel | 2 Years |
| Hard Disk, SSD & RAM | 2 Years |
| Others Parts | 2 Years |
Are you a university student or an aspiring freelancer in Bangladesh constantly holding back your potential because your family's old desktop keeps crashing during vital online tests or remote assignments? In today’s competitive landscape, missing an application deadline because of poor hardware shouldn't happen. The Walton Prelude N41 Pro completely solves this problem, packing efficient quad-core computing power and a stunningly crisp display into an incredibly lightweight, 1.29kg chassis designed to carry your ambitions anywhere from home to campus without breaking the bank.
Efficient Intel Gemini Lake Quad-Core Processor: Power through daily assignment spreadsheets, web research, and remote freelancing tasks simultaneously with optimized energy efficiency that limits battery drain.
14.0-Inch Vibrant Full HD Matte Panel: Enjoy sharp, glare-free readability during late-night study sessions, shielding your eyes from painful blue-light fatigue under bright bedroom or classroom lighting.
Snappy 256GB M.2 Solid State Drive (SSD): Experience rapid system boot-ups in seconds and launch essential applications smoothly without the sluggish delays of a mechanical hard drive.
Ultra-Lightweight 1.29kg Travel-Ready Chassis: Slip this remarkably thin laptop into your standard backpack effortlessly, eliminating back strain during long bus or rickshaw commutes across town.
Premium Long-Lasting 36WH Energy Reservoir: Work continuously through unexpected load-shedding hours with up to 520 minutes of runtime tested under standard MobileMark benchmarks.
The Pentamart Promise: We know that ordering a budget-friendly laptop online in Bangladesh causes immense anxiety over hidden refurbished components, generic replacement parts, or open boxes from unvetted sellers. Operating strictly as a verified, fully "Managed Marketplace" under our strict "Fortress of Trust" guidelines, every single Walton Prelude N41 Pro delivered via our platform is guaranteed 100% genuine and factory-sealed. Thoroughly verified, logged, and approved under our Doctor-CEO's clinical quality control criteria, we clear out the technical risk so you can buy with total confidence.
No questions yet
Be the first to ask about this product — the seller will answer here.
Based on 0 reviews
Only verified buyers can review. Every review is a real purchase.
No reviews yet
Be the first to share your experience with this product.